ViralFX™ is compatible with a wide range of materials including stainless steel, plastics & rubber. Corrosivity trials were performed according to the British Crop Protection Council Testing Scheme using a 1% ViralFX™ solution with 48 hours immersion at 21°C with 24 hours air drying and no rinsing.
Typical applications consists of a 1% solution ratio.
Test Material | Sample weight | ||
---|---|---|---|
Before | After | Change | |
Aluminium | 16.025 | 16.025 | 0.000 |
Brass | 15.120 | 15.090 | -0.031 |
Mild Steel | 13.586 | 12.585 | -1.0012 |
Galvanised Steel | 6.915 | 5.704 | -1.2113 |
Monel Metal | 14.550 | 14.550 | 0.000 |
Polypropylene | 20.502 | 20.505 | 0.000 |
Acetal Resin | 22.160 | 22.120 | -0.040 |
Nylon MNF 12115 | 10.811 | 10.815 | 0.004 |
PTFEE | 10.502 | 10.520 | 0.018 |
Polyethylene HD | 10.630 | 10.680 | 0.050 |
Polyethylene LD | 11.870 | 11.900 | 0.030 |
EVA | 15.652 | 15.661 | 0.009 |
UPVC | 16.174 | 16.152 | -0.022 |
PVC | 12.052 | 12.042 | -0.010 |
EPDM | 16.524 | 16.519 | -0.005 |
ABS | 6.421 | 6.422 | 0.001 |
GRP | 19.500 | 19.500 | 0.000 |
Polycarbonate | 9.300 | 9.200 | 0.100 |
Polyurethane | 34.000 | 34.007 | 0.007 |
Viton | 20.420 | 20.420 | 0.000 |
Hytrel | 17.004 | 17.005 | 0.001 |
NBR Nitrile | 15.100 | 15.100 | 0.000 |
CR Neoprene | 19.077 | 19.063 | -0.014 |
Buna N | 9.777 | 9.777 | 0.000 |
Silicone | 15.900 | 15.900 | 0.000 |
Red Fibre | 5.050 | 6.190 | 0.140 |
Typical applications consists of a 1% solution ratio.Legend
:
Visual assessments 1 Affected. 2 Rust, 3 Affected